Sale
Custom Dynamics ProBEAM Dynamic Ringz LED Turn Signals
Original price was: $149.95.$74.98Current price is: $74.98.
(In Stock)
Features
- Outer ring of 24 Automotive Grade White DRL LEDs
- Inner circle of 12 High Power Automotive Grade Amber Turn Signal LEDs
- When a turn signal is activated, the white LEDs turn completely off for the entire turn signal cycle, providing greater visibility to the amber turn signal
- Advanced LED lens and reflector design
- DOT/SAE compliant turn signals
- BCM compliant
- Interchangeable smoke lenses included
- Matching mounting screws included
Part Notes
- Fits Harley-Davidsons with Flat Style (2 screw) turn signal lenses and 1157 front dual contact bases (Does NOT Fit CVO Models).
Specs
PRODUCT NAME | TURN SIGNAL |
STYLE | FLAT |
HOUSING/STEM COLOR | CHROME |
LENS COLOR | CLEAR |
LED/LIGHT COLOR | WHITE / AMBER |
FITS BULB SOCKET | 1157 |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 0.65 LBS |
HEIGHT | 1.51 |
LENGTH | 7.6 |
WIDTH | 6.5 |
Fitments
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
1999-2003,2005 | Harley-Davidson | Road Glide FLTR | – | – |
1999-2003,2005 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1995-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
1995-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1995-2013 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1994-2006 | Harley-Davidson | Road King FLHR | – | – |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
1986-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1986-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1986-1990,2006 | Harley-Davidson | Softail Heritage FLST | – | – |
1986-1987,1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Reviews
There are no reviews yet.